[
	{
		"title": "Empire Burlesque",
		"artist": "Bob Dylan",
		"country": "USA",
		"company": "Columbia",
		"price": 10.90,
		"year": 1985
	},
	{
		"title": "Hide your heart",
		"artist": "Bonnie Tyler",
		"country": "UK",
		"company": "CBS Records",
		"price": 9.90,
		"year": 1988
	},
	{
		"title": "Greatest Hits",
		"artist": "Dolly Parton",
		"country": "USA",
		"company": "RCA",
		"price": 9.90,
		"year": 1982
	},
	{
		"title": "Still got the blues",
		"artist": "Gary Moore",
		"country": "UK",
		"company": "Virgin records",
		"price": 10.20,
		"year": 1990
	},
	{
		"title": "Eros",
		"artist": "Eros Ramazzotti",
		"country": "EU",
		"company": "BMG",
		"price": 9.90,
		"year": 1997
	},
	{
		"title": "One night only",
		"artist": "Bee Gees",
		"country": "UK",
		"company": "Polydor",
		"price": 10.90,
		"year": 1998
	},
	{
		"title": "Sylvias Mother",
		"artist": "Dr.Hook",
		"country": "UK",
		"company": "CBS",
		"price": 8.10,
		"year": 1973
	},
	{
		"title": "Maggie May",
		"artist": "Rod Stewart",
		"country": "UK",
		"company": "Pickwick",
		"price": 8.50,
		"year": 1990
	},
	{
		"title": "Romanza",
		"artist": "Andrea Bocelli",
		"country": "EU",
		"company": "Polydor",
		"price": 10.80,
		"year": 1996
	},
	{
		"title": "When a man loves a woman",
		"artist": "Percy Sledge",
		"country": "USA",
		"company": "Atlantic",
		"price": 8.70,
		"year": 1987
	},
	{
		"title": "Black angel",
		"artist": "Savage Rose",
		"country": "EU",
		"company": "Mega",
		"price": 10.90,
		"year": 1995
	},
	{
		"title": "1999 Grammy Nominees",
		"artist": "Many",
		"country": "USA",
		"company": "Grammy",
		"price": 10.20,
		"year": 1999
	},
	{
		"title": "For the good times",
		"artist": "Kenny Rogers",
		"country": "UK",
		"company": "Mucik Master",
		"price": 8.70,
		"year": 1995
	},
	{
		"title": "Big Willie style",
		"artist": "Will Smith",
		"country": "USA",
		"company": "Columbia",
		"price": 9.90,
		"year": 1997
	},
	{
		"title": "Tupelo Honey",
		"artist": "Van Morrison",
		"country": "UK",
		"company": "Polydor",
		"price": 8.20,
		"year": 1971
	},
	{
		"title": "Soulsville",
		"artist": "Jorn Hoel",
		"country": "Norway",
		"company": "WEA",
		"price": 7.90,
		"year": 1996
	},
	{
		"title": "The very best of",
		"artist": "Cat Stevens",
		"country": "UK",
		"company": "Island",
		"price": 8.90,
		"year": 1990
	},
	{
		"title": "Stop",
		"artist": "Sam Brown",
		"country": "UK",
		"company": "A and M",
		"price": 8.90,
		"year": 1988
	},
	{
		"title": "Bridge of Spies",
		"artist": "T`Pau",
		"country": "UK",
		"company": "Siren",
		"price": 7.90,
		"year": 1987
	},
	{
		"title": "Private Dancer",
		"artist": "Tina Turner",
		"country": "UK",
		"company": "Capitol",
		"price": 8.90,
		"year": 1983
	},
	{
		"title": "Midt om natten",
		"artist": "Kim Larsen",
		"country": "EU",
		"company": "Medley",
		"price": 7.80,
		"year": 1983
	},
	{
		"title": "Pavarotti Gala Concert",
		"artist": "Luciano Pavarotti",
		"country": "UK",
		"company": "DECCA",
		"price": 9.90,
		"year": 1991
	},
	{
		"title": "The dock of the bay",
		"artist": "Otis Redding",
		"country": "USA",
		"company": "Atlantic",
		"price": 7.90,
		"year": 1987
	},
	{
		"title": "Picture book",
		"artist": "Simply Red",
		"country": "EU",
		"company": "Elektra",
		"price": 7.20,
		"year": 1985
	},
	{
		"title": "Red",
		"artist": "The Communards",
		"country": "UK",
		"company": "London",
		"price": 7.80,
		"year": 1987
	},
	{
		"title": "Empire Burlesque",
		"artist": "Bob Dylan",
		"country": "USA",
		"company": "Columbia",
		"price": 10.90,
		"year": 1985
	},
	{
		"title": "Hide your heart",
		"artist": "Bonnie Tyler",
		"country": "UK",
		"company": "CBS Records",
		"price": 9.90,
		"year": 1988
	},
	{
		"title": "Greatest Hits",
		"artist": "Dolly Parton",
		"country": "USA",
		"company": "RCA",
		"price": 9.90,
		"year": 1982
	},
	{
		"title": "Still got the blues",
		"artist": "Gary Moore",
		"country": "UK",
		"company": "Virgin records",
		"price": 10.20,
		"year": 1990
	},
	{
		"title": "Eros",
		"artist": "Eros Ramazzotti",
		"country": "EU",
		"company": "BMG",
		"price": 9.90,
		"year": 1997
	},
	{
		"title": "One night only",
		"artist": "Bee Gees",
		"country": "UK",
		"company": "Polydor",
		"price": 10.90,
		"year": 1998
	},
	{
		"title": "Sylvias Mother",
		"artist": "Dr.Hook",
		"country": "UK",
		"company": "CBS",
		"price": 8.10,
		"year": 1973
	},
	{
		"title": "Maggie May",
		"artist": "Rod Stewart",
		"country": "UK",
		"company": "Pickwick",
		"price": 8.50,
		"year": 1990
	},
	{
		"title": "Romanza",
		"artist": "Andrea Bocelli",
		"country": "EU",
		"company": "Polydor",
		"price": 10.80,
		"year": 1996
	},
	{
		"title": "When a man loves a woman",
		"artist": "Percy Sledge",
		"country": "USA",
		"company": "Atlantic",
		"price": 8.70,
		"year": 1987
	},
	{
		"title": "Black angel",
		"artist": "Savage Rose",
		"country": "EU",
		"company": "Mega",
		"price": 10.90,
		"year": 1995
	},
	{
		"title": "1999 Grammy Nominees",
		"artist": "Many",
		"country": "USA",
		"company": "Grammy",
		"price": 10.20,
		"year": 1999
	},
	{
		"title": "For the good times",
		"artist": "Kenny Rogers",
		"country": "UK",
		"company": "Mucik Master",
		"price": 8.70,
		"year": 1995
	},
	{
		"title": "Big Willie style",
		"artist": "Will Smith",
		"country": "USA",
		"company": "Columbia",
		"price": 9.90,
		"year": 1997
	},
	{
		"title": "Tupelo Honey",
		"artist": "Van Morrison",
		"country": "UK",
		"company": "Polydor",
		"price": 8.20,
		"year": 1971
	},
	{
		"title": "Soulsville",
		"artist": "Jorn Hoel",
		"country": "Norway",
		"company": "WEA",
		"price": 7.90,
		"year": 1996
	},
	{
		"title": "The very best of",
		"artist": "Cat Stevens",
		"country": "UK",
		"company": "Island",
		"price": 8.90,
		"year": 1990
	},
	{
		"title": "Stop",
		"artist": "Sam Brown",
		"country": "UK",
		"company": "A and M",
		"price": 8.90,
		"year": 1988
	},
	{
		"title": "Bridge of Spies",
		"artist": "T`Pau",
		"country": "UK",
		"company": "Siren",
		"price": 7.90,
		"year": 1987
	},
	{
		"title": "Private Dancer",
		"artist": "Tina Turner",
		"country": "UK",
		"company": "Capitol",
		"price": 8.90,
		"year": 1983
	},
	{
		"title": "Midt om natten",
		"artist": "Kim Larsen",
		"country": "EU",
		"company": "Medley",
		"price": 7.80,
		"year": 1983
	},
	{
		"title": "Pavarotti Gala Concert",
		"artist": "Luciano Pavarotti",
		"country": "UK",
		"company": "DECCA",
		"price": 9.90,
		"year": 1991
	},
	{
		"title": "The dock of the bay",
		"artist": "Otis Redding",
		"country": "USA",
		"company": "Atlantic",
		"price": 7.90,
		"year": 1987
	},
	{
		"title": "Picture book",
		"artist": "Simply Red",
		"country": "EU",
		"company": "Elektra",
		"price": 7.20,
		"year": 1985
	},
	{
		"title": "Red",
		"artist": "The Communards",
		"country": "UK",
		"company": "London",
		"price": 7.80,
		"year": 1987
	},
	{
		"title": "Empire Burlesque",
		"artist": "Bob Dylan",
		"country": "USA",
		"company": "Columbia",
		"price": 10.90,
		"year": 1985
	},
	{
		"title": "Hide your heart",
		"artist": "Bonnie Tyler",
		"country": "UK",
		"company": "CBS Records",
		"price": 9.90,
		"year": 1988
	},
	{
		"title": "Greatest Hits",
		"artist": "Dolly Parton",
		"country": "USA",
		"company": "RCA",
		"price": 9.90,
		"year": 1982
	},
	{
		"title": "Still got the blues",
		"artist": "Gary Moore",
		"country": "UK",
		"company": "Virgin records",
		"price": 10.20,
		"year": 1990
	},
	{
		"title": "Eros",
		"artist": "Eros Ramazzotti",
		"country": "EU",
		"company": "BMG",
		"price": 9.90,
		"year": 1997
	},
	{
		"title": "One night only",
		"artist": "Bee Gees",
		"country": "UK",
		"company": "Polydor",
		"price": 10.90,
		"year": 1998
	},
	{
		"title": "Sylvias Mother",
		"artist": "Dr.Hook",
		"country": "UK",
		"company": "CBS",
		"price": 8.10,
		"year": 1973
	},
	{
		"title": "Maggie May",
		"artist": "Rod Stewart",
		"country": "UK",
		"company": "Pickwick",
		"price": 8.50,
		"year": 1990
	},
	{
		"title": "Romanza",
		"artist": "Andrea Bocelli",
		"country": "EU",
		"company": "Polydor",
		"price": 10.80,
		"year": 1996
	},
	{
		"title": "When a man loves a woman",
		"artist": "Percy Sledge",
		"country": "USA",
		"company": "Atlantic",
		"price": 8.70,
		"year": 1987
	},
	{
		"title": "Black angel",
		"artist": "Savage Rose",
		"country": "EU",
		"company": "Mega",
		"price": 10.90,
		"year": 1995
	},
	{
		"title": "1999 Grammy Nominees",
		"artist": "Many",
		"country": "USA",
		"company": "Grammy",
		"price": 10.20,
		"year": 1999
	},
	{
		"title": "For the good times",
		"artist": "Kenny Rogers",
		"country": "UK",
		"company": "Mucik Master",
		"price": 8.70,
		"year": 1995
	},
	{
		"title": "Big Willie style",
		"artist": "Will Smith",
		"country": "USA",
		"company": "Columbia",
		"price": 9.90,
		"year": 1997
	},
	{
		"title": "Tupelo Honey",
		"artist": "Van Morrison",
		"country": "UK",
		"company": "Polydor",
		"price": 8.20,
		"year": 1971
	},
	{
		"title": "Soulsville",
		"artist": "Jorn Hoel",
		"country": "Norway",
		"company": "WEA",
		"price": 7.90,
		"year": 1996
	},
	{
		"title": "The very best of",
		"artist": "Cat Stevens",
		"country": "UK",
		"company": "Island",
		"price": 8.90,
		"year": 1990
	},
	{
		"title": "Stop",
		"artist": "Sam Brown",
		"country": "UK",
		"company": "A and M",
		"price": 8.90,
		"year": 1988
	},
	{
		"title": "Bridge of Spies",
		"artist": "T`Pau",
		"country": "UK",
		"company": "Siren",
		"price": 7.90,
		"year": 1987
	},
	{
		"title": "Private Dancer",
		"artist": "Tina Turner",
		"country": "UK",
		"company": "Capitol",
		"price": 8.90,
		"year": 1983
	},
	{
		"title": "Midt om natten",
		"artist": "Kim Larsen",
		"country": "EU",
		"company": "Medley",
		"price": 7.80,
		"year": 1983
	},
	{
		"title": "Pavarotti Gala Concert",
		"artist": "Luciano Pavarotti",
		"country": "UK",
		"company": "DECCA",
		"price": 9.90,
		"year": 1991
	},
	{
		"title": "The dock of the bay",
		"artist": "Otis Redding",
		"country": "USA",
		"company": "Atlantic",
		"price": 7.90,
		"year": 1987
	},
	{
		"title": "Picture book",
		"artist": "Simply Red",
		"country": "EU",
		"company": "Elektra",
		"price": 7.20,
		"year": 1985
	},
	{
		"title": "Red",
		"artist": "The Communards",
		"country": "UK",
		"company": "London",
		"price": 7.80,
		"year": 1987
	},
	{
		"title": "Empire Burlesque",
		"artist": "Bob Dylan",
		"country": "USA",
		"company": "Columbia",
		"price": 10.90,
		"year": 1985
	},
	{
		"title": "Hide your heart",
		"artist": "Bonnie Tyler",
		"country": "UK",
		"company": "CBS Records",
		"price": 9.90,
		"year": 1988
	},
	{
		"title": "Greatest Hits",
		"artist": "Dolly Parton",
		"country": "USA",
		"company": "RCA",
		"price": 9.90,
		"year": 1982
	},
	{
		"title": "Still got the blues",
		"artist": "Gary Moore",
		"country": "UK",
		"company": "Virgin records",
		"price": 10.20,
		"year": 1990
	},
	{
		"title": "Eros",
		"artist": "Eros Ramazzotti",
		"country": "EU",
		"company": "BMG",
		"price": 9.90,
		"year": 1997
	},
	{
		"title": "One night only",
		"artist": "Bee Gees",
		"country": "UK",
		"company": "Polydor",
		"price": 10.90,
		"year": 1998
	},
	{
		"title": "Sylvias Mother",
		"artist": "Dr.Hook",
		"country": "UK",
		"company": "CBS",
		"price": 8.10,
		"year": 1973
	},
	{
		"title": "Maggie May",
		"artist": "Rod Stewart",
		"country": "UK",
		"company": "Pickwick",
		"price": 8.50,
		"year": 1990
	},
	{
		"title": "Romanza",
		"artist": "Andrea Bocelli",
		"country": "EU",
		"company": "Polydor",
		"price": 10.80,
		"year": 1996
	},
	{
		"title": "When a man loves a woman",
		"artist": "Percy Sledge",
		"country": "USA",
		"company": "Atlantic",
		"price": 8.70,
		"year": 1987
	},
	{
		"title": "Black angel",
		"artist": "Savage Rose",
		"country": "EU",
		"company": "Mega",
		"price": 10.90,
		"year": 1995
	},
	{
		"title": "1999 Grammy Nominees",
		"artist": "Many",
		"country": "USA",
		"company": "Grammy",
		"price": 10.20,
		"year": 1999
	},
	{
		"title": "For the good times",
		"artist": "Kenny Rogers",
		"country": "UK",
		"company": "Mucik Master",
		"price": 8.70,
		"year": 1995
	},
	{
		"title": "Big Willie style",
		"artist": "Will Smith",
		"country": "USA",
		"company": "Columbia",
		"price": 9.90,
		"year": 1997
	},
	{
		"title": "Tupelo Honey",
		"artist": "Van Morrison",
		"country": "UK",
		"company": "Polydor",
		"price": 8.20,
		"year": 1971
	},
	{
		"title": "Soulsville",
		"artist": "Jorn Hoel",
		"country": "Norway",
		"company": "WEA",
		"price": 7.90,
		"year": 1996
	},
	{
		"title": "The very best of",
		"artist": "Cat Stevens",
		"country": "UK",
		"company": "Island",
		"price": 8.90,
		"year": 1990
	},
	{
		"title": "Stop",
		"artist": "Sam Brown",
		"country": "UK",
		"company": "A and M",
		"price": 8.90,
		"year": 1988
	},
	{
		"title": "Bridge of Spies",
		"artist": "T`Pau",
		"country": "UK",
		"company": "Siren",
		"price": 7.90,
		"year": 1987
	},
	{
		"title": "Private Dancer",
		"artist": "Tina Turner",
		"country": "UK",
		"company": "Capitol",
		"price": 8.90,
		"year": 1983
	},
	{
		"title": "Midt om natten",
		"artist": "Kim Larsen",
		"country": "EU",
		"company": "Medley",
		"price": 7.80,
		"year": 1983
	},
	{
		"title": "Pavarotti Gala Concert",
		"artist": "Luciano Pavarotti",
		"country": "UK",
		"company": "DECCA",
		"price": 9.90,
		"year": 1991
	},
	{
		"title": "The dock of the bay",
		"artist": "Otis Redding",
		"country": "USA",
		"company": "Atlantic",
		"price": 7.90,
		"year": 1987
	},
	{
		"title": "Picture book",
		"artist": "Simply Red",
		"country": "EU",
		"company": "Elektra",
		"price": 7.20,
		"year": 1985
	},
	{
		"title": "Red",
		"artist": "The Communards",
		"country": "UK",
		"company": "London",
		"price": 7.80,
		"year": 1987
	},
	{
		"title": "Empire Burlesque",
		"artist": "Bob Dylan",
		"country": "USA",
		"company": "Columbia",
		"price": 10.90,
		"year": 1985
	},
	{
		"title": "Hide your heart",
		"artist": "Bonnie Tyler",
		"country": "UK",
		"company": "CBS Records",
		"price": 9.90,
		"year": 1988
	},
	{
		"title": "Greatest Hits",
		"artist": "Dolly Parton",
		"country": "USA",
		"company": "RCA",
		"price": 9.90,
		"year": 1982
	},
	{
		"title": "Still got the blues",
		"artist": "Gary Moore",
		"country": "UK",
		"company": "Virgin records",
		"price": 10.20,
		"year": 1990
	},
	{
		"title": "Eros",
		"artist": "Eros Ramazzotti",
		"country": "EU",
		"company": "BMG",
		"price": 9.90,
		"year": 1997
	},
	{
		"title": "One night only",
		"artist": "Bee Gees",
		"country": "UK",
		"company": "Polydor",
		"price": 10.90,
		"year": 1998
	},
	{
		"title": "Sylvias Mother",
		"artist": "Dr.Hook",
		"country": "UK",
		"company": "CBS",
		"price": 8.10,
		"year": 1973
	},
	{
		"title": "Maggie May",
		"artist": "Rod Stewart",
		"country": "UK",
		"company": "Pickwick",
		"price": 8.50,
		"year": 1990
	},
	{
		"title": "Romanza",
		"artist": "Andrea Bocelli",
		"country": "EU",
		"company": "Polydor",
		"price": 10.80,
		"year": 1996
	},
	{
		"title": "When a man loves a woman",
		"artist": "Percy Sledge",
		"country": "USA",
		"company": "Atlantic",
		"price": 8.70,
		"year": 1987
	},
	{
		"title": "Black angel",
		"artist": "Savage Rose",
		"country": "EU",
		"company": "Mega",
		"price": 10.90,
		"year": 1995
	},
	{
		"title": "1999 Grammy Nominees",
		"artist": "Many",
		"country": "USA",
		"company": "Grammy",
		"price": 10.20,
		"year": 1999
	},
	{
		"title": "For the good times",
		"artist": "Kenny Rogers",
		"country": "UK",
		"company": "Mucik Master",
		"price": 8.70,
		"year": 1995
	},
	{
		"title": "Big Willie style",
		"artist": "Will Smith",
		"country": "USA",
		"company": "Columbia",
		"price": 9.90,
		"year": 1997
	},
	{
		"title": "Tupelo Honey",
		"artist": "Van Morrison",
		"country": "UK",
		"company": "Polydor",
		"price": 8.20,
		"year": 1971
	},
	{
		"title": "Soulsville",
		"artist": "Jorn Hoel",
		"country": "Norway",
		"company": "WEA",
		"price": 7.90,
		"year": 1996
	},
	{
		"title": "The very best of",
		"artist": "Cat Stevens",
		"country": "UK",
		"company": "Island",
		"price": 8.90,
		"year": 1990
	},
	{
		"title": "Stop",
		"artist": "Sam Brown",
		"country": "UK",
		"company": "A and M",
		"price": 8.90,
		"year": 1988
	},
	{
		"title": "Bridge of Spies",
		"artist": "T`Pau",
		"country": "UK",
		"company": "Siren",
		"price": 7.90,
		"year": 1987
	},
	{
		"title": "Private Dancer",
		"artist": "Tina Turner",
		"country": "UK",
		"company": "Capitol",
		"price": 8.90,
		"year": 1983
	},
	{
		"title": "Midt om natten",
		"artist": "Kim Larsen",
		"country": "EU",
		"company": "Medley",
		"price": 7.80,
		"year": 1983
	},
	{
		"title": "Pavarotti Gala Concert",
		"artist": "Luciano Pavarotti",
		"country": "UK",
		"company": "DECCA",
		"price": 9.90,
		"year": 1991
	},
	{
		"title": "The dock of the bay",
		"artist": "Otis Redding",
		"country": "USA",
		"company": "Atlantic",
		"price": 7.90,
		"year": 1987
	},
	{
		"title": "Picture book",
		"artist": "Simply Red",
		"country": "EU",
		"company": "Elektra",
		"price": 7.20,
		"year": 1985
	},
	{
		"title": "Red",
		"artist": "The Communards",
		"country": "UK",
		"company": "London",
		"price": 7.80,
		"year": 1987
	},
	{
		"title": "Empire Burlesque",
		"artist": "Bob Dylan",
		"country": "USA",
		"company": "Columbia",
		"price": 10.90,
		"year": 1985
	},
	{
		"title": "Hide your heart",
		"artist": "Bonnie Tyler",
		"country": "UK",
		"company": "CBS Records",
		"price": 9.90,
		"year": 1988
	},
	{
		"title": "Greatest Hits",
		"artist": "Dolly Parton",
		"country": "USA",
		"company": "RCA",
		"price": 9.90,
		"year": 1982
	},
	{
		"title": "Still got the blues",
		"artist": "Gary Moore",
		"country": "UK",
		"company": "Virgin records",
		"price": 10.20,
		"year": 1990
	},
	{
		"title": "Eros",
		"artist": "Eros Ramazzotti",
		"country": "EU",
		"company": "BMG",
		"price": 9.90,
		"year": 1997
	},
	{
		"title": "One night only",
		"artist": "Bee Gees",
		"country": "UK",
		"company": "Polydor",
		"price": 10.90,
		"year": 1998
	},
	{
		"title": "Sylvias Mother",
		"artist": "Dr.Hook",
		"country": "UK",
		"company": "CBS",
		"price": 8.10,
		"year": 1973
	},
	{
		"title": "Maggie May",
		"artist": "Rod Stewart",
		"country": "UK",
		"company": "Pickwick",
		"price": 8.50,
		"year": 1990
	},
	{
		"title": "Romanza",
		"artist": "Andrea Bocelli",
		"country": "EU",
		"company": "Polydor",
		"price": 10.80,
		"year": 1996
	},
	{
		"title": "When a man loves a woman",
		"artist": "Percy Sledge",
		"country": "USA",
		"company": "Atlantic",
		"price": 8.70,
		"year": 1987
	},
	{
		"title": "Black angel",
		"artist": "Savage Rose",
		"country": "EU",
		"company": "Mega",
		"price": 10.90,
		"year": 1995
	},
	{
		"title": "1999 Grammy Nominees",
		"artist": "Many",
		"country": "USA",
		"company": "Grammy",
		"price": 10.20,
		"year": 1999
	},
	{
		"title": "For the good times",
		"artist": "Kenny Rogers",
		"country": "UK",
		"company": "Mucik Master",
		"price": 8.70,
		"year": 1995
	},
	{
		"title": "Big Willie style",
		"artist": "Will Smith",
		"country": "USA",
		"company": "Columbia",
		"price": 9.90,
		"year": 1997
	},
	{
		"title": "Tupelo Honey",
		"artist": "Van Morrison",
		"country": "UK",
		"company": "Polydor",
		"price": 8.20,
		"year": 1971
	},
	{
		"title": "Soulsville",
		"artist": "Jorn Hoel",
		"country": "Norway",
		"company": "WEA",
		"price": 7.90,
		"year": 1996
	},
	{
		"title": "The very best of",
		"artist": "Cat Stevens",
		"country": "UK",
		"company": "Island",
		"price": 8.90,
		"year": 1990
	},
	{
		"title": "Stop",
		"artist": "Sam Brown",
		"country": "UK",
		"company": "A and M",
		"price": 8.90,
		"year": 1988
	},
	{
		"title": "Bridge of Spies",
		"artist": "T`Pau",
		"country": "UK",
		"company": "Siren",
		"price": 7.90,
		"year": 1987
	},
	{
		"title": "Private Dancer",
		"artist": "Tina Turner",
		"country": "UK",
		"company": "Capitol",
		"price": 8.90,
		"year": 1983
	},
	{
		"title": "Midt om natten",
		"artist": "Kim Larsen",
		"country": "EU",
		"company": "Medley",
		"price": 7.80,
		"year": 1983
	},
	{
		"title": "Pavarotti Gala Concert",
		"artist": "Luciano Pavarotti",
		"country": "UK",
		"company": "DECCA",
		"price": 9.90,
		"year": 1991
	},
	{
		"title": "The dock of the bay",
		"artist": "Otis Redding",
		"country": "USA",
		"company": "Atlantic",
		"price": 7.90,
		"year": 1987
	},
	{
		"title": "Picture book",
		"artist": "Simply Red",
		"country": "EU",
		"company": "Elektra",
		"price": 7.20,
		"year": 1985
	},
	{
		"title": "Red",
		"artist": "The Communards",
		"country": "UK",
		"company": "London",
		"price": 7.80,
		"year": 1987
	},
	{
		"title": "Empire Burlesque",
		"artist": "Bob Dylan",
		"country": "USA",
		"company": "Columbia",
		"price": 10.90,
		"year": 1985
	},
	{
		"title": "Hide your heart",
		"artist": "Bonnie Tyler",
		"country": "UK",
		"company": "CBS Records",
		"price": 9.90,
		"year": 1988
	},
	{
		"title": "Greatest Hits",
		"artist": "Dolly Parton",
		"country": "USA",
		"company": "RCA",
		"price": 9.90,
		"year": 1982
	},
	{
		"title": "Still got the blues",
		"artist": "Gary Moore",
		"country": "UK",
		"company": "Virgin records",
		"price": 10.20,
		"year": 1990
	},
	{
		"title": "Eros",
		"artist": "Eros Ramazzotti",
		"country": "EU",
		"company": "BMG",
		"price": 9.90,
		"year": 1997
	},
	{
		"title": "One night only",
		"artist": "Bee Gees",
		"country": "UK",
		"company": "Polydor",
		"price": 10.90,
		"year": 1998
	},
	{
		"title": "Sylvias Mother",
		"artist": "Dr.Hook",
		"country": "UK",
		"company": "CBS",
		"price": 8.10,
		"year": 1973
	},
	{
		"title": "Maggie May",
		"artist": "Rod Stewart",
		"country": "UK",
		"company": "Pickwick",
		"price": 8.50,
		"year": 1990
	},
	{
		"title": "Romanza",
		"artist": "Andrea Bocelli",
		"country": "EU",
		"company": "Polydor",
		"price": 10.80,
		"year": 1996
	},
	{
		"title": "When a man loves a woman",
		"artist": "Percy Sledge",
		"country": "USA",
		"company": "Atlantic",
		"price": 8.70,
		"year": 1987
	},
	{
		"title": "Black angel",
		"artist": "Savage Rose",
		"country": "EU",
		"company": "Mega",
		"price": 10.90,
		"year": 1995
	},
	{
		"title": "1999 Grammy Nominees",
		"artist": "Many",
		"country": "USA",
		"company": "Grammy",
		"price": 10.20,
		"year": 1999
	},
	{
		"title": "For the good times",
		"artist": "Kenny Rogers",
		"country": "UK",
		"company": "Mucik Master",
		"price": 8.70,
		"year": 1995
	},
	{
		"title": "Big Willie style",
		"artist": "Will Smith",
		"country": "USA",
		"company": "Columbia",
		"price": 9.90,
		"year": 1997
	},
	{
		"title": "Tupelo Honey",
		"artist": "Van Morrison",
		"country": "UK",
		"company": "Polydor",
		"price": 8.20,
		"year": 1971
	},
	{
		"title": "Soulsville",
		"artist": "Jorn Hoel",
		"country": "Norway",
		"company": "WEA",
		"price": 7.90,
		"year": 1996
	},
	{
		"title": "The very best of",
		"artist": "Cat Stevens",
		"country": "UK",
		"company": "Island",
		"price": 8.90,
		"year": 1990
	},
	{
		"title": "Stop",
		"artist": "Sam Brown",
		"country": "UK",
		"company": "A and M",
		"price": 8.90,
		"year": 1988
	},
	{
		"title": "Bridge of Spies",
		"artist": "T`Pau",
		"country": "UK",
		"company": "Siren",
		"price": 7.90,
		"year": 1987
	},
	{
		"title": "Private Dancer",
		"artist": "Tina Turner",
		"country": "UK",
		"company": "Capitol",
		"price": 8.90,
		"year": 1983
	},
	{
		"title": "Midt om natten",
		"artist": "Kim Larsen",
		"country": "EU",
		"company": "Medley",
		"price": 7.80,
		"year": 1983
	},
	{
		"title": "Pavarotti Gala Concert",
		"artist": "Luciano Pavarotti",
		"country": "UK",
		"company": "DECCA",
		"price": 9.90,
		"year": 1991
	},
	{
		"title": "The dock of the bay",
		"artist": "Otis Redding",
		"country": "USA",
		"company": "Atlantic",
		"price": 7.90,
		"year": 1987
	},
	{
		"title": "Picture book",
		"artist": "Simply Red",
		"country": "EU",
		"company": "Elektra",
		"price": 7.20,
		"year": 1985
	},
	{
		"title": "Red",
		"artist": "The Communards",
		"country": "UK",
		"company": "London",
		"price": 7.80,
		"year": 1987
	},
	{
		"title": "Empire Burlesque",
		"artist": "Bob Dylan",
		"country": "USA",
		"company": "Columbia",
		"price": 10.90,
		"year": 1985
	},
	{
		"title": "Hide your heart",
		"artist": "Bonnie Tyler",
		"country": "UK",
		"company": "CBS Records",
		"price": 9.90,
		"year": 1988
	},
	{
		"title": "Greatest Hits",
		"artist": "Dolly Parton",
		"country": "USA",
		"company": "RCA",
		"price": 9.90,
		"year": 1982
	},
	{
		"title": "Still got the blues",
		"artist": "Gary Moore",
		"country": "UK",
		"company": "Virgin records",
		"price": 10.20,
		"year": 1990
	},
	{
		"title": "Eros",
		"artist": "Eros Ramazzotti",
		"country": "EU",
		"company": "BMG",
		"price": 9.90,
		"year": 1997
	},
	{
		"title": "One night only",
		"artist": "Bee Gees",
		"country": "UK",
		"company": "Polydor",
		"price": 10.90,
		"year": 1998
	},
	{
		"title": "Sylvias Mother",
		"artist": "Dr.Hook",
		"country": "UK",
		"company": "CBS",
		"price": 8.10,
		"year": 1973
	},
	{
		"title": "Maggie May",
		"artist": "Rod Stewart",
		"country": "UK",
		"company": "Pickwick",
		"price": 8.50,
		"year": 1990
	},
	{
		"title": "Romanza",
		"artist": "Andrea Bocelli",
		"country": "EU",
		"company": "Polydor",
		"price": 10.80,
		"year": 1996
	},
	{
		"title": "When a man loves a woman",
		"artist": "Percy Sledge",
		"country": "USA",
		"company": "Atlantic",
		"price": 8.70,
		"year": 1987
	},
	{
		"title": "Black angel",
		"artist": "Savage Rose",
		"country": "EU",
		"company": "Mega",
		"price": 10.90,
		"year": 1995
	},
	{
		"title": "1999 Grammy Nominees",
		"artist": "Many",
		"country": "USA",
		"company": "Grammy",
		"price": 10.20,
		"year": 1999
	},
	{
		"title": "For the good times",
		"artist": "Kenny Rogers",
		"country": "UK",
		"company": "Mucik Master",
		"price": 8.70,
		"year": 1995
	},
	{
		"title": "Big Willie style",
		"artist": "Will Smith",
		"country": "USA",
		"company": "Columbia",
		"price": 9.90,
		"year": 1997
	},
	{
		"title": "Tupelo Honey",
		"artist": "Van Morrison",
		"country": "UK",
		"company": "Polydor",
		"price": 8.20,
		"year": 1971
	},
	{
		"title": "Soulsville",
		"artist": "Jorn Hoel",
		"country": "Norway",
		"company": "WEA",
		"price": 7.90,
		"year": 1996
	},
	{
		"title": "The very best of",
		"artist": "Cat Stevens",
		"country": "UK",
		"company": "Island",
		"price": 8.90,
		"year": 1990
	},
	{
		"title": "Stop",
		"artist": "Sam Brown",
		"country": "UK",
		"company": "A and M",
		"price": 8.90,
		"year": 1988
	},
	{
		"title": "Bridge of Spies",
		"artist": "T`Pau",
		"country": "UK",
		"company": "Siren",
		"price": 7.90,
		"year": 1987
	},
	{
		"title": "Private Dancer",
		"artist": "Tina Turner",
		"country": "UK",
		"company": "Capitol",
		"price": 8.90,
		"year": 1983
	},
	{
		"title": "Midt om natten",
		"artist": "Kim Larsen",
		"country": "EU",
		"company": "Medley",
		"price": 7.80,
		"year": 1983
	},
	{
